Post Buying Request

Megnetic Content of Each Abrasive Grain

A chart to show the megnetic content of abrasive grain of different size ranging from P8-P220.

From: Date: 2013-10-09 09:43:45Views: 819
Grit Size Megnetic Content No More Than (%) 
A, A-P1 A-B A-P2 A-S
8, P8 0.052 0 0.080 0 0.085 0 -
10, P10 0.050 0 0.078 0 0.083 0 -
12, P12 0.048 0 0.076 0 0.081 0 -
14, P14 0.046 0 0.074 0 0.079 0 -
16, P16 0.044 0 0.072 0 0.077 0 0.086 0
20 0.042 0 0.070 0 0.075 0 0.083 0
22, P20 0.040 0 0.068 0 0.073 0 -
24, P24 0.038 0 0.066 0 0.071 0 0.080 0
30, P30 0.036 0 0.064 0 0.069 0 0.077 0
36, P36 0.034 0 0.062 0 0.067 0 0.074 0
40 0.032 0 0.060 0 0.065 0 -
46, P40 0.030 0 0.058 0 0.063 0 0.071 0
54, P50 0.028 0 0.056 0 0.061 0 0.068 0
60, P60 0.026 0 0.054 0 0.059 0 0.065 0
70, P70 0.025 0 0.052 0 0.057 0 0.062 0
80, P80 0.024 0 0.050 0 0.055 0 0.059 0
90, P100 0.023 0 0.048 0 0.053 0 0.056 0
100 0.022 0 0.046 0 0.051 0 0.054 0
120, P120 0.021 0 0.045 0 0.050 0 0.053 0
150, P150 0.018 0 0.044 0 0.049 0 0.052 0
180, P180 0.018 0 0.044 0 0.049 0 0.052 0
220, P220 0.018 0 0.044 0 0.049 0 0.052 0
share:

Top News

Sponsored links