Post Buying Request

Abrasive Grit Size for Sandblasting (GB/T 2478-1996)

Abrasive grit size distribution for sandblasting.

From: Date: 2013-10-09 09:11:06Views: 2190
Grit 
Size
Thickest Macrograin Basic Grain Mixed Micrograin
Sieve No. Sieve No. Weight(%) Sieve No.  Weight(%) Sieve No. Weight(%) Sieve No.
(100% through) (not through) No more than  (not through) No less 
than
(not through) No less 
than
 (through with weight 
no more than 5%)
16 8 14 25 16 35 16  18 70 25
20 10 16 25 18 35 18  20 70 30
24 14 18 25 20 35 20  25 60 40
30 16 20 30 30 45 30  35 60 45
36 18 25 15 35 50 35  40 80 50
46 25 40 30 45 30 45  50 55 70
54 30 45 35 50 25 50  60 60 80
60 35 50 35 60 35 60  70 60 100
70 40 60 25 70 35 70  80 65 120
80 45 70 35 80 30  80  100 60 140
90 50 80 25 100 35  100  120 60 170
100 60 100 25 120 30 120  140 55 230
120 70 120 25 140 20 140  170 50 270
150 80 140 25 170 200 30 170 200 230 60 325
180 80 170 20 200 230 30 200 230  270 60 -
220 100 200 15 230 270 30 230 270  325 50 -
share:

Top News

Sponsored links