Post Buying Request

Size Distribution of Macrogrit P12~P220 (GB/T9258.2-2000)

Size Distribution of Macrogrit P12~P220

From: Domill AbrasivesDate: 2013-10-11 02:08:05Views: 5250
Grit
 No.
Sieve 1 Sieve 2 Sieve 3 Sieve 4 Sieve 5 Remain
Material
under 
sieve
Sieve
Size
Material
Above
Sieve 1
Sieve 
Size
   Max. 
Value of 
Sieve1+2
Sieve 
Size
Value 
of sieve
1+2+3
Sieve 
Size 
 Value 
of sieve
1+2+3+4
Sieve 
Size
Min. Value 
of sieve 
1+2+3+4+5
mm um % mm um % mm um % mm um % mm um % %
p12 3.35 -- 0 2.36 -- 1 2 -- 14±4 1.7 -- 61±9 1.4 -- 92 8
p16 3.36 -- 0 1.7 -- 3 1.4 -- 26±6 1.18 -- 75±9 1 -- 96 4
p20 1.76 -- 0 1.18 -- 7 1 -- 42±8 -- 850 86±6 -- 710 96 4
p24 1.4 -- 0 1 -- 1 --   14±4 -- 710 61±9 -- 600 92 8
p30 1.18 -- 0 -- 850 1 --   14±4 -- 600 61±9 -- 500 92 8
p36 1 -- 0 -- 710 1 --   14±4 -- 500 61±9 -- 425 92 8
p40 -- 710 0 -- 500 7 --   42±8 -- 355 86±9 -- 300 96 4
p50 -- 600 0 -- 425 3 --   26±6 -- 300 75±9 -- 250 96 4
p60 -- 500 0 -- 355 1 --   14±4 -- 250 61±9 -- 212 92 8
p80 -- 355 0 -- 250 3 --   26±6 -- 180 75±9 -- 150 96 4
p100 -- 300 0 -- 212 1 --   14±4 -- 150 61±9 -- 125 92 8
p120 -- 212 0 -- 150 7 --   42±8 -- 106 86±6 -- 90 96 4
p150 -- 180 0 -- 125 3 --   26±6 -- 90 75±9 -- 75 96 4
p180 -- 150 0 -- 106 2 --   15±5 -- 75 62±12 -- 63 90 10
p220 -- 125 0 -- 90 2 --   15±5 -- 63 62±12 -- 63 90 10

 From Domill Abrasives, the constitutor of Chinese Brown Aluminum Oxide "P" grits standards

share:

Top News

Sponsored links