Post Buying Request

F4~F220 & F230~F2000 Particle Size Conversion Chart (FEPA)

This chart is designed to compare millimeters, microns and inches to sieve sizes and match them to corresponding FEPA grit.

From: Date: 2013-10-09 10:27:20Views: 4813
FEPA Grit  Millimeters  Microns*  Inches 100 % min 
Sieve
20% max 
Sieve
40% min 
Sieve
 70% min 
Sieve
 3% max 
Sieve
F4 4.75 4750 0.189 5 /16 3 1/2 4 4+5 6
F5 4 4000 0.159 0.265 4 5 5+6 7
F6 3.35 3350 0.133 3 1/2 5 6 6+7 8
F7 2.8 2800 0.111 4 6 7 7+8 10
F8 2.36 2360 0.094 5 7 8 8+10 12
F10 2 2000 0.079 6 8 10 10+12 14
F12 1.7 1700 0.068 7 10 12 12+14 16
        100% min 20% max  45% min 70% min  3% max thru
F14 1.4 1400 0.056 8 12 14 14+16 18
F16 1.18 1180 0.047 10 14 16 16+18 20
F20 1 1000 0.04 12 16 18 18+20 25
F22 0.85 850 0.034 14 18 20 20+25 30
        100% min 25% max  40% min 65% min  3% max thru
F24 0.71 710 0.028 16 20 25 25+30 35
F30 0.6 600 0.024 18 25 30 30+35 40
F36 0.5 500 0.02 20 30 35 35+40 45
        100% min 30% max  40% min 65% min  3% max thru
F40 0.425 425 0.017 25 35 40 40+45 50
F46 0.355 355 0.014 30 40 45 45+50 60
F54 0.3 300 0.012 35 45 50 50+60 70
F60 0.25 250 0.010 40 50 60 60+70 80
        100% min 25% max  40% min 65% min  3% max thru
F70 0.212 212 0.008 45 60 70 70+80 100
F80 0.18 180 0.007 50 70 80 80+100 120
        100% min 20% max  40% min 65% min  
F90 0.15 150 0.006 60 80 100 100+120 140
F100 0.125 125 0.005 70 100 120 120+140 200
F120 0.106 106 0.004 80 120 140 140+170 230
        100% min 15% max  40% min 65% min  3% max thru
F150 0.075 75 0.0030 100 140 200 200+230 325
F180 0.063 60 0.0025 120 170 200+230 200+230+270 -
        100% min 15% max  40% min 60% min  
F220 0.053 53 0.0021 140 200 230+270 230+270+325 -
                 
 *Micron size is based upon the 40% min sieve.   
                 
 FEPA Grit  Millimeters Microns*  Inches d3 max d50 d94 min    
F230 0.053 53 0.00211 82  50.0 - 56.0 34    
F240 0.0445 44.5 0.00177 70 42.5 - 46.5 28    
F280 0.0365 36.5 0.00145 59 35.0 - 38.0  22    
F320 0.0292 29.2 0.00116 49 27.7 - 30.7 16.5    
F360 0.0228 22.8 0.00091 40 21.3 - 24.3 12    
F400 0.0173 17.3 0.00069 32 16.3 - 18.3 8    
F500 0.0128 12.8 0.00051 25 11.8 - 13.8 5    
F600 0.0093 9.3 0.00037 19 8.3 - 10.3 3    
F800 0.0065 6.5 0.00026 14 5.5 - 7.5 2    
F1000 0.0045 4.5 0.00018 10 3.7 - 5.3 1    
F1200 0.003 3 0.00012 7 2.5 - 3.5 1  (at d80)     
F1500 0.002 2 0.00008 5 1.6 - 2.4 0.8 (at d80)    
F2000 0.0012 1.2 0.00005 3.5 0.9 - 1.5 0.5 (at d80)    

 *Micron size is based upon the average of the d50. 

share: