Welcome! Sign In | Join Free

Unverified Member

Yongkang White Horse Abrasive Wheel Factory
[ Zhejiang, China (Mainland) ]

    Main Products:
  • Cut-Off Wheel
  • Grinding Wheel
  • Non-woven Wheel
  • Coated Abrasives
  • Flap Wheel
    Business Type:
  • Manufacturer

View Contact Details

iAbrasive AD

Grinding Wheel for Stainless Steel

Product Details

Zhejiang, China (Mainland)

white horse

100-180

Aluminum Oxide

Payment & Shipping Terms

Detailed Product Description

Quick Details

  • Place of Origin: China (Mainland)
  • Brand Name: White House
  • Model Number: 100-180
  • Shape: Cup-Shaped
  • Abrasive: Natural Material
  • Bonding Agent: Resin
  • Hardness: 24-60
  • Type: Abrasive Disc
  • shape: flape shape

Packaging & Delivery

Packaging Details: BOXES AND CARTONS
Delivery Detail: 35 days

Specifications

 

Grinding Wheel for Stainless Steel 
the most strong 
the best safe 

 

Grinding Wheel & Cutting Wheel for Stainless Steel

Name:Grinding Wheel & Cutting Wheel for Stainless Steel
Application of Grinding Wheel & Cutting Wheel for Stainless Steel
Maxim performance for stainless steel applications.

White Horse Abrasives Co., Ltd has many years experience of making abrasive products. It is enough for us to offer excellent grinding wheels, diamond blades, sanding disc and other abrasive products for you. We'll recommend the right Grinding Wheel & Cutting Wheel for Stainless Steel to you by choosing the right material if you let us know special requirement, like, longer life or faster grinding, etc. Please kindly inquire for details. 
1.3.1Extremely Thin C.W for Stainless Steel

Art. no. Spec GW(KG) PCS/CTN Size N.W. 4300m/min 4800m/min
01411801 105x1x16 24 800 32x22x23 20 13700R.P.M 152OO R.P.M
01411802 115X1X22 27 800 42X23X13 21.6 11900R.P.M 13300 R.P.M
01411803 125X1X22 31.5 500 40X25X14 16 11000R.P.M 12200 R.P.M
01411804 150X1X22 48 500 40X32X17 24 9100 R.P.M 10200 R.P.M
01411805 180X1X22 70 400 35X20X40 28 7600 R.P.M 8500 R.P.M
01411806 105X1.6X16 32 600 40X22X23 19.5 13700R.P.M 15200 R.P.M
01411807 115X1.6X22 36 600 40X23X13 21.6 11900R.P.M 13300 R.P.M
01411808 125X1.6X22 47 400 42X27X14 19.5 11000R.P.M 12200 R.P.M
01411809 150X1.6X22 62.5 400 42X32X17 25 9100 R.P.M 10200 R.P.M
01411810 180X1.6X22 97 200 38X22X20 21 7600 R.P.M 8500 R.P.M
01411811 105X2X16 36 600 43X22X23 21.6 13700R.P.M 15200 R.P.M
01411812 115X2X22 45.5 400 46X23X13 19 11900R.P.M 13300 R.P.M
01411813 125X2X22 54 400 46X25X14 21.6 11000R.P.M 12200 R.P.M
01411814 150X2X22 88.5 300 38X32X17 26.5 9100 R.P.M 10200 R.P.M
01411815 180X2X22 132 200 35X20X40 26.5 7600 R.P.M 8500 R.P.M
01411816 230X2X22 215 100 29X24X24.5 21.5 5950 R.P.M 6650 R.P.M

1.3.2 Flexible Grinding Wheel for Stainless Steel (Soft Wheel) 
WA #46 60 80 100 120 150 180 
Maxim performance for stainless steel applications.

Art no DxHxd Max.speed
  INCHES MM 4300m/min 4800m/min
01421201 4x1/8x5/8 100x3x16 13700 R.P.M 15200 R.P.M
01421202 4 1/2X1/8X7/8 115X3X22 11900 R.P.M 13300 R.P.M
01421203 5X1/8X7/8 125X3X22 11000 R.P.M 12200 R.P.M
01421204 6X1/8X7/8 150X3X22 9100 R.P.M 10200 R.P.M
01421205 7X1/8X7/8 180X3X22 7600 R.P.M 8500 R.P.M

Email to this supplier

Ma Zhencao