Welcome! Sign In | Join Free

Unverified Member

Yongkang White Horse Abrasive Wheel Factory
[ Zhejiang, China (Mainland) ]

    Main Products:
  • Cut-Off Wheel
  • Grinding Wheel
  • Non-woven Wheel
  • Coated Abrasives
  • Flap Wheel
    Business Type:
  • Manufacturer

View Contact Details

iAbrasive AD

Cutting Wheel for Masonry

Product Details

Zhejiang, China (Mainland)

WHITE HORSE

100X6X16

100/102mm (4'')

Payment & Shipping Terms

Detailed Product Description

Quick Details

  • Place of Origin: Zhejiang, China (Mainland)
  • Brand Name: WHITE HORSE
  • Model Number: 100X6X16
  • Shape: Other
  • Abrasive: Silicon Carbide
  • Bonding Agent: Resin
  • Hardness: 24
  • Type: Abrasive Disc

Packaging & Delivery

Packaging Details: Box and Cartons
Delivery Detail: 20 days

Specifications

 

Cutting Wheel for Stone and Concrete 

 

Name:Cutting Wheel for Stone and Concrete
Material of Grinding Wheel & Cutting Wheel for Concrete: 
Silicon Carbine C24N4BF or C30N4BF 
Application of Grinding Wheel & Cutting Wheel for Concrete 
Maximum performance for concrete, stone and bricks applications. 
White Horse Abrasives Co., Ltd is among the biggest abrasive products manufacturers in China. You can find high quality grinding wheels, diamond blades, sanding disc and other abrasive products in our company. We'll recommend the right Grinding Wheel & Cutting Wheel for Concrete to you by choosing the right material if you let us know special requirement, like, longer life or faster grinding, etc. Please kindly inquire for details.

1.4.1 Reinforced Grinding Wheel for Concrete

Art no DxHxd Max. speed Outer packing Volume(cm)
  INCHES MM 4300m/min 4800m/min kg/pcs/ctn LxWxH
01420207 4x1/4x5/8 100x6x16 13700R.P.M 15200R.P.M 22kg/200pcs/1ctn 38x22x23
01420208 41/2x1/4x7/8 115x6x22.2 11900R.P.M 13300R.P.M 13kg/100pcs/1ctn 38x25x13
01420209 5x1/4x7/8 125x6x22.2 11000R.P.M 12200R.P.M 17kg/100pcs/1ctn 40x27x14
01420210 6x1/4x7/8 150x6x22.2 9100 R.P.M 10200R.P.M 26kg/100pcs/1ctn 40x32x17
01420211 7x1/4x7/8 180x6x22.2 7600 R.P.M 8500 R.P.M 34kg/100pcs/1ctn 40x20x38
01420212 9x1/4x7/8 230x6x22.2 5950 R.P.M 6640 R.P.M 26kg/50pcs/1ctn 40x24x24

1.4.2 Reinforced Cutting Wheel for Concrete

Art no DxHxd Max. speed Outer packing Volume(cm)
  INCHES MM 4300m/min 4800m/min KG/PCS/CTN LxWxH
01420201 4X1/8X5/8 100X3X16 13700R.P.M 15200R.P.M 24kg/400pcs/1ctn 42x24x24
01420202 41/2x1/8x7/8 115x3x22.2 11900R.P.M 13300R.P.M 14kg/200pcs/1ctn 44x25x13
01420203 5x1/8x7/8 125x3x22.2 11000R.P.M 12200 R.P.M 17kg/200pcs/1ctn 44x27x14
01420204 6x1/8x7/8 150x3x22.2 9100 R.P.M 10200 R.P.M 26kg/200pcs/1ctn 44x32x17
01420205 7x1/8x7/8 180x3x22.2 7600 R.P.M 8500 R.P.M 38kg/200pcs/1ctn 44x20x38
01420206 9x1/8x7/8 230x3x22.2 5950 R.P.M 6640 R.P.M 27kg/100pcs/1ctn 44x24x24

1.4.3 Flexible Grinding Wheel for Stone
Material of Flexible Grinding Wheel for Stone: 
Silicon Carbine #46 60 80 100 120 150 180

Art no DxHxd Max. speed
  INCHES MM 4300m/min 4800m/min
01420501 4X1/12X5/8 100X2X16 13700 R.P.M 15200 R.P.M
01420502 4X1/8X5/8 100X3X16 13700 R.P.M 15200 R.P.M
01420503 4 -1/2X1/8X7/8 115X3X22.2 11900 R.P.M 13300 R.P.M
01420504 5X1/8X7/8 125X3X22.2 11000 R.P.M 12200 R.P.M
01420505 7X1/8X7/8 180X3X22.2 7600 R.P.M 8500 R.P.M

Email to this supplier

Ma Zhencao