Welcome! Sign In | Join Free

Unverified Member

C.F.Y ENGINEERING LTD
[ Colombia ]

    Main Products:
  • cutting disc
  • grinding disc
  • cutting wheels
  • cut off wheel
  • flap disc
    Business Type:
  • Trading Company

View Contact Details

iAbrasive AD

Nonwoven Flap Wheels

Product Details

Colombia

NF

40mm (1-5/8'')

Shank Mounted

Payment & Shipping Terms

Pieces

1000

Within 20 working days

Inner Box + Out Cartons

T/T, Western Union

Detailed Product Description

nonwoven flap wheel

Specifications
SHARK NONWOVEN FLAP WHEEL are the ideal abrasive tools for the finishing, cleaning, or deburring of metal and INOX.

SHARK provide full-line dimension flap wheels to meet different polishing & cleaning & finishing requestion.

Advantages :
1.The effect is excellent in the fine finishing
2.Low noise to protect users' health
3.Cool polishing properties prevent thermal damages
4.Simple and rapid operation

Tech Details
D=OUT DIAMETER          T=THICKNESS       H=SHAFT DIAMETER
 
D=40MM
 
DXTXH (MM)   DXTXH(INCH )  Speed(rpm) Grit Size 
 40x25x6 1-1/2x1x1/4  15300 60#-600#
 40x30x6 1-1/2x1-1/5x1/4 15300 60#-600#
 40x35x6  1-1/2x1-2/5x1/4 15300 60#-600#
 40x40x6  1-1/2x1-1/2x1/4  15300 60#-600#

D=50MM
 
DXTXH (MM)   DXTXH(INCH )  Speed(rpm) Grit Size 
 50x25x6 2x1x1/4  12300 60#-600#
 50x30x6 2x1-1/5x1/4 12300 60#-600#
 50x35x6  2x1-2/5x1/4 12300 60#-600#
 50x40x6  2x1-1/2x1/4  12300 60#-600#
 50x50x6   2x2x1/4     12300  60#-600#

D=60MM
 
DXTXH (MM)   DXTXH(INCH )  Speed(rpm) Grit Size 
 60x25x6 2-2/5x1x1/4 10200 60#-600#
 60x30x6 2-2/5x1-1/5x1/4 10200 60#-600#
 60x35x6  2-2/5x1-2/5x1/4 10200 60#-600#
 60x40x6  2-2/5x1-1/2x1/4  10200 60#-600#
 60x50x6   2-2/5x2x1/4   10200   60#-600#
 
D=70MM
 
DXTXH (MM)   DXTXH(INCH )  Speed(rpm) Grit Size 
 70x25x6 2-4/5x1x1/4 8600 60#-600#
 70x30x6 2-4/5x1-1/5x1/4 8600 60#-600#
 70x35x6  2-4/5x1-2/5x1/4 8600 60#-600#
 70x40x6  2-4/5x1-1/2x1/4  8600 60#-600#
 70x50x6   2-4/5x2x1/4    86006  0#-600#
 
D=75MM
 
DXTXH (MM)   DXTXH(INCH )  Speed(rpm) Grit Size 
 75x25x6 2-4/5x1x1/4 8600 60#-600#
 75x30x6 2-4/5x1-1/5x1/4 8600 60#-600#
 75x35x6 2-4/5x1-2/5x1/4 8600 60#-600#
 75x40x6 2-4/5x1-1/2x1/4  8600 60#-600#
 75x50x6  2-4/5x2x1/4     8600  60#-600#
 
D=80MM
 
DXTXH (MM)   DXTXH(INCH )  Speed(rpm) Grit Size 
 80x25x6 3-1/8x1x1/4 7600 60#-600#
 80x30x6 3-1/8x1-1/5x1/4 7600 60#-600#
 80x35x6 3-1/8x1-2/5x1/4 7600 60#-600#
 80x40x6 3-1/8x1-1/2x1/4  7600 60#-600#
 80x50x6 3-1/8x2x1/4      7600    60#-600#

Similar Products from this Supplier

Email to this supplier

marketing manager