Welcome! Sign In | Join Free

Unverified Member

Shijiazhuang Rende Flagship Industry & Trade Co., Ltd.
[ Hebei, China (Mainland) ]

    Main Products:
  • diamond blade
  • diamond tool saw blade
  • Segments
  • diamond polishing pads dies
  • Diamond grinding cup wheel
    Business Type:
  • Manufacturer
  • Trading Company

View Contact Details

iAbrasive AD

India Black Cutting Diamond Tool Segments

Product Details

Hebei, China (Mainland)

Rende Tools

RDST

For Saw Blades

Payment & Shipping Terms

China (Mainland)

25 days after we received the down payment

Carton.

Yes

L/C, T/T

Detailed Product Description

Item specifics

Place of Origin: Hebei China (Mainland)
Finishing: Other
Port: Tianjin Port
Model Number: RDST
Size: customer design
Payment Terms: L/C,T/T
Brand Name: Rende Tools
Blade Material: Diamond
Supply Ability: 500000 Piece/Pieces per Month acordingly
cutting segments: India Black Cutting

Specifications

fast cutting with long life 
versatile use in cutting stones 
free chipping cutting 
other segment size available

Rende Diamond Tools

Key Specification/Special Features

India Black Cutting Diamond Segments

Used for fast cutting a varies of concrete,stones and other construction materials.

Machinery Angle grinder,circular saw,masonry saw,table saw.

 

 

Segments specifications
Item NO. Sizes(mm) weight(g)
O1 24*8.5*4 6.4O
O2 40*9.5*4 12.7O
O3 40*9*6 17.5O
O4 28*8.5*4 6.9O
O5 40*3.2*9 9.45
O6 40*4*8 9.3O
O7 40*15.5*3.5 16.8O
O8 40*8.5*4.3 11.3O
O9 36*9.5*4 10.55
10 40*9.5*4 11.8O
11 36*4*9 10.9O
12 40*4*9 12.2O
13 40*4*7.5 10.8O
14 24*4*8 6.15
15 24*8*4 6.3O
16 24*8*4 6.2O
17 24*8.5*4.5 7.15
18 24*4.5*8 6.9O
19 24*8*4 6.15
20 40*14.5*4 17.55
21 40*4*8.5 9.55
22 40*9*3.5 9.45
23 40*14.5*3 15.8O
24 41*3.2*10 12.5O
25 40*16.5*4 19.OO
26 40*9*3.5 10.4O
27 40*8*4 10.1O
28 40*4*14 15.85
29 24*4*8 6.3O
30 40*5.5*8 14.6O
31 24*4.5*8 6.9O
32 40*5*9 12.8O
33 40*5*8 13.95
34 40*10*6.2 21.2O
35 40*4*7 8.65
36 24*7*10 14.1O
37 23*9*13 23.6O
38 24*8*4 6.2O
39 40*9*4 11.6O
40 24*12*9.4 20.25
41 40*8.5*4.5 13.85
42 40*3*8.3 8.35
43 40*3*10.5 10.1O
44 40*14.5*4 18.55
45 40*9.6*4 13.5O
46 40*9*4 11.3O
47 40*8.5*4.5 12.8
48 40*10*3.6 11.55
49 24*4*9 5.9O
50 21*4*8.5 4.75
51 4*9*8.5 23.4
52 40*9*5 14.OO
53 40*9*4.4 13.3O
54 40*4*10 12.3O
55 36*9*4 11.OO
56 43*9.5*4 11.65
57 40*14.8*3.8 16.9O
58 40*4*9 11.55
59 40*9*3.5 11.5O
60 40*9.5*3.5 11.65
61 40*10.5*5.2 17.65
62 40*3.2*10 10.35
63 40*9*3.5 10.4O
64 40*4*9 11.25
65 40*10*5.2 18.65
66 25*7*10 15.2O
67 40*3.5*9 9.2O
68 23*10*13 26.55
69 40*10*6.5 22.45
70 22*11*13 25.6O
71 40*8.7*4.8 14.5O
72 22*12*7.5 16.15
73 40*15*4 17.8O
74 40*9*4 11.55
75 40*9*4 11.55
76 41*10*3 11.4O
77 41*9.5*4.2 13.6O
78 25*8.5*4 5.95

 

Package  cartons(other on request)

Payment Terms   T/T in Advance

Minimum Order  500 pieces

Delivery Details  FOB TIANJIN

Ship 15 days after payment

Similar Products from this Supplier

Email to this supplier

marketing manager