Welcome! Sign In | Join Free

Unverified Member

Unison (Qingdao) Industrial Co., Ltd.
[ Shandong, China (Mainland) ]

    Main Products:
  • Abrasive wheels
  • Tools
    Business Type:
  • Manufacturer
  • Trading Company

View Contact Details

iAbrasive AD

Cutting Discs For Metal

Product Details

Shandong, China (Mainland)

UNSON /OEM

UNFMC

Aluminum Oxide

125mm (5'')

46

Payment & Shipping Terms

Qingdao/Shanghai/Tianjin

within 30 days

ordinary export carton

10000000 / Month

L/C, T/T, Western Union

Detailed Product Description

Quick Details

  • Place of Origin: Shandong, China (Mainland)
  • Brand Name: UNSON /OEM
  • Model Number: UNFMC
  • Type: Abrasive Disc
  • Size: 125mm
  • Name: 125mm cutting discs for metal
  • Color: black, green, blue...
  • Applicaton: metal. stone, stainless steel, steel
  • Shape: depressed centre / flat
  • function: cutting and grinding
  • hot sale disc in China: 125mm cutting discs for metal
  • OEM: welcome
  • years of exporting: 20 years

Packaging & Delivery

Packaging Details: ordinary export carton
Delivery Detail: within 30 days

Specifications

 

125mm cutting discs for metal 
1.Amazing quality&competitive price 
2.Max.working speed: 80m/s 
3.pass ISO&MPA&EN 

 

125mm cutting discs for metal

 

♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥

 

We're professional to produce various cutting/grinding discs to cutting/grinding metal, steel, stainless stell and stone. we have exported for 20 years and we can provide you the all kinds of cutting/grinding dics with high quality and reasonable price. Our target is "All Customers first, Quality First, and Credit First" This is the detail of our cutting/grinding disc: 

 

♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥

 

1.Our 125mm cutting discs for metal  have ISO & MPA & EN &CIQ certified

 

2.Two choices for quality levels:

    @Economic type in DIY market (such as the supermarket)

    @Professional type in Indstrial market

 

3. Material is 100% resin bonded, imported Aluminum&Zirconium , best quality

 

4.OEM design & tag & brand could accepted

 

5. 125mm cutting discs for metal application:

cutting and grinding different materials like metal, steel, stone, INOX are available.

 

6.Company advantages:

   @ 20 years export experience

   @ ISO & MPA certified

   @ Professional engineers team and Superior machines

   @ 1 hour to Qingdao port

   @ Strict quality inspection (3 steps) before shipment

 

7. Detailed size of 125mm cutting discs for metal :

Item number  Dimension DXTXH(mm)  Dimension DXTXH(inch)  Speed(RPM) Speed(m/s)  Box Qty (pcs) 
UNFMC751610  75X1.6X10  3X1/16X3/8  20100  80  100
UNFMC752010  75X2.0X10  3X5/64X3/8  20100  80  100
UNFMC1001610  100X1.6X10  4X1/16X3/8  15200  80  100
UNFMC1002010  100X2.0X10  4X5/64X3/8  15200  80  100
UNFMC1001616  100X1.6X16  4X1/16X5/8  15200  80  100
UNFMC1002516  100X2.5X16  4X3/32X5/8  15200  80  25
UNFMC1003016  100X3.0X16  4X1/8X5/8  15200  80  25
UNFMC1151022  115X1.0X22.2  4 1/2X1/25X7/8  13300  80  100
UNFMC1151622  115X1.6X22.2  4 1/2X1/16X7/8  13300  80  100
UNFMC1152022  115X2.0X22.2  4 1/2X5/64X7/8  13300  80  25
UNFMC1152522  115X2.5X22.2  4 1/2X3/32X7/8  13300  80  25
UNFMC1153022  115X3.0X22.2  4 1/2X1/8X7/8  13300  80  25 
UNFMC1251022  125X1.0X22.2  5X1/25X7/8  12200  80  100
UNFMC1251622  125X1.6X22.2  5X1/16X7/8  12200  80  100
UNFMC1252022  125X2.0X22.2  5X1/64X7/8  12200  80  25
UNFMC1252522  125X2.5X22.2  5X3/32X7/8  12200  80  25
UNFMC1253022 125X3.0X22.2   5X1/8X7/8  12200  80  25
UNFMC1501022  150X1.0X22.2  6X1/25X7/8  10200  80  100
UNFMC1501622  150X1.6X22.2  6X1/16X7/8  10200  80  100
UNFMC1502022  150X2.0X22.2  6X5/64X7/8  10200  80  25
UNFMC1502522  150X2.5X22.2  6X3/32X7/8  10200  80  25
UNFMC1503022  150X3.0X22.2  6X1/8X7/8 10200   80  25
UNFMC1801622  180X1.6X22.2  7X1/16X7/8  8600  80  100
UNFMC1802522  180X2.5X22.2  7X3/32X7/8  8600  80  25
UNFMC1803022  180X3.0X22.2  7X1/8X7/8 8600   80  25
UNFMC2002522  200X2.5X22.2  8X3/32X7/8  7650  80  25
UNFMC2003022  200X3.0X22.2  8X1/8X7/8  7650  80  25
UNFMC2302022  230X2.0X22.2  9X5/64X7/8  6600  80  50
UNFMC2302522  230X2.5X22.2  9X3/32X7/8  6600  80  25
UNFMC2303022  230X3.0X22.2  9X1/8X7/8  6600  80  25
UNFMC2502522  250X2.5X22.2  10X3/32X7/8  6150  80  25
UNFMC2503022  250X3.0X22.2  10X1/8X7/8  6150  80  25

Email to this supplier

marketing manager