Welcome! Sign In | Join Free

Unverified Member

Henan Yinwang Trade Co., Ltd.
[ Henan, China (Mainland) ]

    Main Products:
  • synthetic diamond
  • CVD diamond
  • diamond /CBN powder
  • Diamond slurry or paste
  • Diamond /CBN tools
    Business Type:
  • Trading Company

View Contact Details

iAbrasive AD

High Indensity Diamond Powder

Product Details

Henan, China (Mainland)

YWD

synthentic diamond

Payment & Shipping Terms

Detailed Product Description

Quick Details

  • Place of Origin: Henan, China (Mainland)
  • Brand Name: YWD
  • Material: synthetic diamond
  • Usage: abrasive application
  • Abrasive Grain Sizes: 0-1, 0-2, 1-2, 1-3, 2-4, 3-6, 4-8, 5-10, 6-12, 10-15, 10-20, 12-22, 1

Packaging & Delivery

Packaging Details: seal bag, carton, or according to customers' requirement
Delivery Detail: within 15 days after payment

Specifications

 

1.Round shape 
2.Excellent control over the particle-size 
3.low impuritie 
4.competitive price 

 

Product Description


Diamond powder 
1. It is the fine size of the synthetic diamond powder, widely used in polishing, finishing, super finishing and lapping powder for sapphire polishing, gemstone polishing, quartz polishing, glass, natural diamond, ceramic polishing, Electronic components and other hard materials.
Diamond micron powder also can be made into diamond polishing disc, diamond paste, PCD, PDC and so on. 
2. Diamond powder grit: 
0-1/2, 0-1, 0-2, 1-2, 1-3, 2-4, 3-6, 4-8, 5-10, 6-12, 10-15, 10-20, 12-22, 15-20, 15-25, 20-30, 22-36, 30-40, 36-54, 40-60, 54-80 
3. Diamond powder Mesh size: 500/600#\400/500#\325/400#\230/270#\ 200/230#\170/200#\ 140/170#\120/140#\100/120#\80/100#\70/80#\60/70\50/60

diamond powder mix
Available grain size: 500/600#, 400/500#, 325/400#, 230/270#, 200/230, 170/200#, 140/170#, 120/140#, 100/120#, 80/100#, 70/80#, 60/70, 50/60 
CHINA ISO6106-1979 FEPA-1997 U. S. A JAPAN
GB/T6406-1996 ANSI B74.16-1971    JIS4130-1982
Grain(mesh)  Size(un) Grain I Grain II Size Grain      Size Grain Size                                                                    Grain Size
16/18 1180/1000 1181 16/18 1180/1000 D1180 1180/1000 16/18 1180/1000      16/18 1180/1000
18/20 1000/850 1001 18/20 1000/850 D1001 1000/850 18/20 1000/850 18/20 1000/850
20/25 850/710 851 - 850/710 D851 850/710 20/30 850/600 20/30 850/600
25/30 710/600 711 - 710/600 D711 710/600
30/35 600/500 601 - 600/500 D601 600/500 30/40 600/425 30/40 600/425
35/40 500/425 501 - 500/425 D501 500/425
40/45 425/355 426 - 425/355 D425 425/355 40/50 425/300 40/50 425/300
45/50 355/300 356 - 355/300 D356 355/300
50/60 300/250 301 50/60 300/250 D301 300/250 50/60 300/250 50/60 300/250
60/70 250/212 251 - 250/212 D251 250/212 60/80 250/180 60/80 250/180
70/80 212/180 213 - 212/180 D213 212/180
80/100 180/150 181 80/100 180/150 D181 180/150 80/100 180/150 80/100 180/150
100/120 150/125 151 100/120 150/125 D151 150/125 100/120 150/125 100/120 150/125
120/140 125/106 126 120/140 125/106 D126 125/106 120/140 125/106 120/140 125/106
140/170 106/90 107 140/170 106/90 D107 106/90 140/170 106/90 140/170 106/90
170/200 90/75 91 170/200 90/75 D91 90/75 170/200 90/75 170/200 90/75
200/230 75/63 76 200/230 75/63 D76 75/63 200/230 75/63 200/230 75/63
230/270 63/53 64 230/270 63/53 D64 63/53 230/270 63/53 230/270 63/53
270/325 53/45 54 270/325 53/45 D54 53/45 270/325 53/45 270/325 53/45
325/400 45/38 46 325/400 45/38 D46 45/38 325/400 45/38 325/400 45/38

 

Email to this supplier

Dou Wencai