Welcome! Sign In | Join Free

Unverified Member

ChuangHui Abrasives Products Co.Ltd.
[ Guangdong, China (Mainland) ]

    Main Products:
  • Conventional Abrasives
  • Resinoid Abrasive products
  • Other Abrasives
    Business Type:
  • Manufacturer

View Contact Details

iAbrasive AD

Cutting Wheel

Product Details

Guangdong, China (Mainland)

Cutting wheel

Cutting wheel

75/80mm (3'')

Cast Iron, Cast Steel, Glass, Stainless

Payment & Shipping Terms

Detailed Product Description

Cutting Wheel

 

 


Fiber-reinforced resin bonded abrasive cutting wheel
For metal,stainless, concrete
Quick and free cutting
Maximum wheel life


 

D×T×H MAX.SPEEO PACKING MEASUREMENT(cm)
inch mm 4300m/min 4800m/min kg/pcs/ctn (L×W×H)
2×× 50×2×10 27400R.P.M. 30600R.P.M. \ \
3×× 75×2×10 18200R.P.M. 20400R.P.M. \ \
4×× 100×2.5×16 13700R.P.M. 15300R.P.M. 18.5/400/1 32×23×23
×× 115×3×22 11900R.P.M. 13300R.P.M. 14.5/200/1 37×26×13.5
5×× 125×3×22 11000R.P.M. 12200R.P.M. 16.5/200/1 37×28×14.5
6×× 150×3×22 9100R.P.M. 10200R.P.M. 25/200/1 37×33×17
7×× 180×3×22 7600R.P.M. 8500R.P.M. 18/100/1 40×22×20
9×× 230×3×22 5950R.P.M. 6650R.P.M. 28.5/100/1 40×25×25
10××1 250×3×25 5470R.P.M. 6100R.P.M. 9/25/1 26×26×9.5
12××1 300×3.2×25 4600R.P.M. 5100R.P.M. 12/25/1 31×31×9.5
14××1/ 350×3.2×25/32 3900R.P.M. 4370R.P.M. 17/25/1 36×36×9.5
16××1/ 400×3.2×25/32 3400R.P.M. 3800R.P.M. 22.5/25/1 42×42×9.5
16×5/32× 400×4×32 3400R.P.M. 3800R.P.M. 22.5×20×1 42×42×9.5

Email to this supplier

marketing manager