Welcome! Sign In | Join Free

Unverified Member

NANJING MEIHONG ABRASIVES CO., LTD.
[ Jiangsu, China (Mainland) ]

    Main Products:
  • Cut Off Wheel
    Business Type:
  • Manufacturer

View Contact Details

iAbrasive AD

BEST SELLER TYPE41--REINFORCED RESINOID CUT-OFF WHEELS

Product Details

Jiangsu, China (Mainland)

TYPE41

TYPE41

Aluminum Oxide

75/80mm (3''), 100/102mm (4''), 150/155mm (6''), 175/180mm (7''), 225/230mm (9''), 250/254mm (10''), 300/305mm (12''), 350/356mm (14''), 400/406mm (16'')

24

Steel/Steel Alloys, Stainless, Stone/Masonry

Payment & Shipping Terms

Detailed Product Description

REINFORCED RESINOID CUT-OFF WHEELS
 
     Selecting high quality super abrasive grain, fiberglass and resin produced in Germany, utilizing advanced Italian technology and equipment, and cured by automated vacuum ovens, the wheels will have stable quality with high efficiency and long life. Reinforced cut-off wheels are used for cutting various types of materials.
TYPE

41
TYPE OF MATERIAL APPLICATION ABRASIVE HARDNESS
Normal Steel Cut Brown A/O P, Q, R, S
Steel Pipe Cut Brown A/O P, Q, R, S
Angle Steel Cut Brown A/O P, Q, R, S
Stainless Steel Cut White & Brown A/O P, Q, R, S
Steel Plate Cut Brown A/O P, Q, R, S
Masonry Cut Silicon Carbide P, Q, R, S
Concrete Cut Silicon Carbide P, Q, R, S

 

 

D x H x D GRIT MAX. SPEED PACKAGE DIMENSION(mm)
Inch mm   1 G 2 G Weight/Pcs/1Ctn Length x Width x Height
  3800m/min 4300m/min 4800m/min
3 x 1/16 x 3/8 75 x 1.6 x 10 36#-180# 16100R.P.M 18200R.P.M 20300R.P.M 16.8kg/1000pcs/1ctn 400 x 220 x 170
4 x 1/25 x 5/8 100 x 1 x 16 36#-100# 12100R.P.M 13700R.P.M   14.4kg/720pcs/1ctn 240 x 215 x 220
4 x 2/25 x 5/8 100 x 2 x 16 36#-100# 15200R.P.M 14.4kg/360pcs/1ctn
5 x 1/8 x 7/8 125 x 3 x 22.2 36#-60# 9700R.P.M 11000R.P.M 12200R.P.M 40.5kg/480pcs/1ctn 410 x 275 x 280
6 x 1/8 x 7/8 150 x 3 x 22.2 36#-60# 8100R.P.M 9100R.P.M 10200R.P.M 28kg/240pcs/1ctn 332 x 332 x 223
7 x 1/8 x 7/8 180 x 3 x 22.2 36#-60# 6700R.P.M 7600R.P.M 8500R.P.M 29kg/180pcs/1ctn 380 x 195 x 305
9 x 1/8 x 7/8 230 x 3 x 22.2 36#-60# 5260R.P.M 5950R.P.M 6650R.P.M 23.4kg/120pcs/1ctn 480 x 243 x 224
10 x 1/8 x 1 250 x 3 x 25.4 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270 x 270 x 100
250 x 3 x 32 36#-24#
12 x 1/8 x 1 305 x 3 x 25.4 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325 x 325 x 100
305 x 3 x 32 36#-24#
14 x 1/8 x 1 335 x 3 x 25.4 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375 x 375 x 100
335 x 3 x 32 36#-24#
16 x 1/8 x 1 405 x 3 x 25.4 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425 x 425 x 100
405 x 3 x 32 36#-24#

Email to this supplier

Sales Manager