Welcome! Sign In | Join Free

Verified Member

Abrasive Technology Industries Co
[ Saudi Arabia ]

    Main Products:
  • Cutting Disc
  • Grinding Disc
  • Flap Disc
  • Mounted Flap Disc
  • Fiber Sanding Disc
    Business Type:
  • Manufacturer
  • Trading Company
  • Distributor/Wholesaler
  • Service Company

View Contact Details

iAbrasive AD

ATI SWORDS CUTTING DISC

Product Details

Saudi Arabia

Aluminum Oxide

100/102mm (4''), 115mm (4-1/2''), 125mm (5''), 175/180mm (7''), 225/230mm (9''), 300/305mm (12''), 350/356mm (14''), 400/406mm (16'')

40

Aluminum, Cast Iron, Cast Steel, Gray Casting, Nickel Alloy, Steel/Steel Alloys, Stainless, Stone/Masonry, Universal

Thin(<2mm)

Payment & Shipping Terms

Pieces

10000

Dammam

30 days

wooden carton with cotton box including packing list and label

1500000 / Month

L/C, T/T, Western Union

Detailed Product Description

we procure raw materials including label from Europe.

our quality is proven globally.

 

Metal         
Application Usage Size Item # Sizes
Metal  Cutting 4" 111030 100x3x16
4.5" 111132 115x3.2x22
5" 111232 125x3.2x22
7" 111832 180x3.2x22
9" 112332 230x3.2x22
12" 113028 300x2.8x25.4
12" 113032 300x3.2x25.4
12" 113038 300x3.8x25.4
14" 113528 350x2.8x25.4
14" 113532 350x3.2x25.4
14" 113538 350x3.8x25.4
16" 114035 400x3.5x25.4
Grinding 4" 211064 100x6.4x22
4.5" 211164 115x6.4x22
5" 211264 125x6.4x22
7" 211864 180x6.4x22
9" 212364 230x6.4x3.2
         
SS        
Application Usage Size Item # Sizes
SS Cutting 4" 121030 100x3x16
4.5" 121132 115x3.2x22
5" 121232 125x3.2x22
7" 121832 180x3.2x22
9" 122332 230x3.2x22
12" 123028 300x2.8x25.4
12" 123032 300x3.2x25.4
12" 123038 300x3.8x25.4
14" 123528 350x2.8x25.4
14" 123532 350x3.2x25.4
14" 123538 350x3.8x25.4
16" 124035 400x3.5x25.4
Grinding 4" 221064 100x6.4x22
4.5" 221164 115x6.4x22
5" 221264 125x6.4x22
7" 221864 180x6.4x22
9" 222364 230x6.4x3.2
         
STONE        
Application Usage Size Item # Sizes
STONE Cutting 4" 141030 100x3x16
4.5" 141132 115x3.2x22
5" 141232 125x3.2x22
7" 141832 180x3.2x22
9" 142332 230x3.2x22
12" 143028 300x2.8x25.4
12" 143032 300x3.2x25.4
12" 143038 300x3.8x25.4
14" 143528 350x2.8x25.4
14" 143532 350x3.2x25.4
14" 143538 350x3.8x25.4
16" 144035 400x3.5x25.4
Grinding 4" 241064 100x6.4x22
4.5" 241164 115x6.4x22
5" 241264 125x6.4x22
7" 241864 180x6.4x22
9" 242364 230x6.4x3.2
         
Aluminum      
Application Usage Size Item # Sizes
Aluminum Cutting 4" 131030 100x3x16
4.5" 131132 115x3.2x22
5" 131232 125x3.2x22
7" 131832 180x3.2x22
9" 132332 230x3.2x22
12" 133028 300x2.8x25.4
12" 133032 300x3.2x25.4
12" 133038 300x3.8x25.4
14" 133528 350x2.8x25.4
14" 133532 350x3.2x25.4
14" 133538 350x3.8x25.4
16" 134035 400x3.5x25.4
Grinding 4" 231064 100x6.4x22
4.5" 231164 115x6.4x22
5" 231264 125x6.4x22
7" 231864 180x6.4x22
9" 232364 230x6.4x3.2
         
Cast Iron        
Application Usage Size Item # Sizes
Cast Iron Cutting 4" 151030 100x3x16
4.5" 151132 115x3.2x22
5" 151232 125x3.2x22
7" 151832 180x3.2x22
9" 152332 230x3.2x22
12" 153028 300x2.8x25.4
12" 153032 300x3.2x25.4
12" 153038 300x3.8x25.4
14" 153528 350x2.8x25.4
14" 153532 350x3.2x25.4
14" 153538 350x3.8x25.4
16" 154035 400x3.5x25.4
Grinding 4" 251064 100x6.4x16
4.5" 251164 115x6.4x22
5" 251264 125x6.4x22
7" 251864 180x6.4x22
9" 252364 230x6.4x22
         
Alloy Steel      
Application Usage Size Item # Sizes
Alloy Steel Cutting 4" 161030 100x3x16
4.5" 161132 115x3.2x22
5" 161232 125x3.2x22
7" 161832 180x3.2x22
9" 162332 230x3.2x22
12" 163028 300x2.8x25.4
12" 163032 300x3.2x25.4
12" 163038 300x3.8x25.4
14" 163528 350x2.8x25.4
14" 163532 350x3.2x25.4
14" 163538 350x3.8x25.4
16" 164035 400x3.5x25.4
Grinding 4" 261064 100x6.4x16
4.5" 261164 115x6.4x22
5" 261264 125x6.4x22
7" 261864 180x6.4x22
9" 262364 230x6.4x22

Similar Products from this Supplier

Email to this supplier

Kumar Rajasekar