Welcome! Sign In | Join Free

Unverified Member

Foshan ShunStongQ Abrasives Co.,LTD
[ Guangdong, China (Mainland) ]

    Main Products:
  • Conventional Abrasives
  • Ceramic Aluminum Oxide
  • Aluminum Oxide
  • Boron Carbide
  • Other Abrasives
    Business Type:
  • Manufacturer

View Contact Details

iAbrasive AD

Reinforced DC Grinding Discs

Product Details

Guangdong, China (Mainland)

Aluminum Oxide

100/102mm (4''), 115mm (4-1/2''), 125mm (5''), 150/155mm (6''), 175/180mm (7''), 225/230mm (9'')

24

Glass, Steel/Steel Alloys, Stainless

Grinding Wheel

Payment & Shipping Terms

Detailed Product Description

* A: used on grinding  metal, steel, metal board
*WA: used on grinding stainless steel pipe, thin stainless steel stick and thin wall stainless steel stick.

*C/GC: used on  grinding glass stick , stone, non-metal board and soft metal thread.

Sizes(mm)
D×H×T
Abrasive
kind
Grain
Hardness
Max.Operating Speed
m/s(R.P.M)

Volume

Kg
100×3.0×16 A/WA/C/GC 24/30 Q/R/S/T 72/80(13700/15300) 200 11.5
115×3.0×22.23 A/WA/C/GC 24/30 Q/R/S/T 70/80(11630/13300) 200 15
125×3.0×22.23 A/WA/C/GC 24/30 Q/R/S/T 70/80(10700/12230) 200 17.5
100×4.0×16 A/WA/C/GC 24/30 Q/R/S/T 72/80(13700/15300) 200 15
115×4.0×22.23 A/WA/C/GC 24/30 Q/R/S/T 70/80(11630/13300) 200 19.5
125×4.0×22.23 A/WA/C/GC 24/30 Q/R/S/T 70/80(10700/12230) 100 12
150×4.0×22.23 A/WA/C/GC 24/30 Q/R/S/T 70/80(8900/10190) 100 17
180×4.0×22.23 A/WA/C/GC 24/30 Q/R/S/T 70/80(7430/8500) 50 13
100×6.0/6.35×16 A/WA/C/GC 24 Q/R/S/T 72/80(13700/15300) 200 22,23
115×6.0/6.35×22.23 A/WA/C/GC 24 Q/R/S/T 70/80(11630/13300) 100 15,16
125×6.0/6.35×22.23 A/WA/C/GC 24 Q/R/S/T 70/80(10700/12230) 100 17,18.5
150×6.0/6.35×22.23 A/WA/C/GC 24 Q/R/S/T 70/80(8900/10190) 100 25,26.5
180×6.0/6.35×22.23 A/WA/C/GC 24 Q/R/S/T 70/80(7430/8500) 50 18,19
230×6.0/6.35×22.23 A/WA/C/GC 24 Q/R/S/T 70/80(5800/6640) 50 30,32
100×7.0/8.0×16 A/WA/C/GC 22/24 Q/R/S/T 72/80(13700/15300) 200 26
115×7.0/8.0×22.23 A/WA/C/GC 22/24 Q/R/S/T 70/80(11630/13300) 100 17
125×7.0/8.0×22.23 A/WA/C/GC 22/24 Q/R/S/T 70/80(10700/12230) 100 20
150×7.0/8.0×22.23 A/WA/C/GC 22/24 Q/R/S/T 70/80(8900/10190) 100 29
180×7.0/8.0×22.23 A/WA/C/GC 22/24 Q/R/S/T 70/80(7430/8500) 50 24
230×7.0/8.0×22.23 A/WA/C/GC 22/24 Q/R/S/T 70/80(5800/6640) 50 34
 
 

Similar Products from this Supplier

Email to this supplier

sale manager